<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stats of Excellence</title>
	<atom:link href="http://theotherblackstuff.ie/thoughts/stats-of-excellence/feed/" rel="self" type="application/rss+xml" />
	<link>http://theotherblackstuff.ie/thoughts/stats-of-excellence/</link>
	<description>a coffee blog</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:01:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Enter Dave stage left&#8230; &#171; Dublin Barista</title>
		<link>http://theotherblackstuff.ie/thoughts/stats-of-excellence/comment-page-1/#comment-3024</link>
		<dc:creator>Enter Dave stage left&#8230; &#171; Dublin Barista</dc:creator>
		<pubDate>Mon, 03 Jan 2011 22:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=969#comment-3024</guid>
		<description>[...] Excellence and for a few moments had us all petrified that we were all as predictable as ?r². The post outlined past results and predicted the upcoming Brazilian COE. Forget that he got it wrong and [...]</description>
		<content:encoded><![CDATA[<p>[...] Excellence and for a few moments had us all petrified that we were all as predictable as ?r². The post outlined past results and predicted the upcoming Brazilian COE. Forget that he got it wrong and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogger apathy, the death of Bloglines and missing links &#171; Sam Kinsley</title>
		<link>http://theotherblackstuff.ie/thoughts/stats-of-excellence/comment-page-1/#comment-1355</link>
		<dc:creator>Blogger apathy, the death of Bloglines and missing links &#171; Sam Kinsley</dc:creator>
		<pubDate>Tue, 21 Sep 2010 11:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=969#comment-1355</guid>
		<description>[...] Stats of Excellence [...]</description>
		<content:encoded><![CDATA[<p>[...] Stats of Excellence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by uberproject</title>
		<link>http://theotherblackstuff.ie/thoughts/stats-of-excellence/comment-page-1/#comment-237</link>
		<dc:creator>Twitted by uberproject</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=969#comment-237</guid>
		<description>[...] This post was Twitted by uberproject [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by uberproject [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Links 18/01/10&#160;&#124;&#160;Alexia Golez</title>
		<link>http://theotherblackstuff.ie/thoughts/stats-of-excellence/comment-page-1/#comment-236</link>
		<dc:creator>Red Links 18/01/10&#160;&#124;&#160;Alexia Golez</dc:creator>
		<pubDate>Mon, 18 Jan 2010 10:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=969#comment-236</guid>
		<description>[...] Interesting stats on the Cup of Excellence awards for coffee. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesting stats on the Cup of Excellence awards for coffee. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://theotherblackstuff.ie/thoughts/stats-of-excellence/comment-page-1/#comment-234</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 15 Jan 2010 11:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=969#comment-234</guid>
		<description>That was just me being too lazy to edit anything out. &quot;Warts and all&quot; I say. Also used a program called Primitive Word Counter to give more quantitative feedback http://www.primitivezone.com/primitive-word-counter.html

It doesn&#039;t have nice pretty graphics though.</description>
		<content:encoded><![CDATA[<p>That was just me being too lazy to edit anything out. &#8220;Warts and all&#8221; I say. Also used a program called Primitive Word Counter to give more quantitative feedback <a href="http://www.primitivezone.com/primitive-word-counter.html" rel="nofollow">http://www.primitivezone.com/primitive-word-counter.html</a></p>
<p>It doesn&#8217;t have nice pretty graphics though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasmus Helgebostad</title>
		<link>http://theotherblackstuff.ie/thoughts/stats-of-excellence/comment-page-1/#comment-233</link>
		<dc:creator>Rasmus Helgebostad</dc:creator>
		<pubDate>Fri, 15 Jan 2010 11:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=969#comment-233</guid>
		<description>I share Ola&#039;s skeptiscism for the causation, but I love how your word clouds make the descriptions look incredibly silly. There shouldn&#039;t be a correlation between the simple aroma descriptor &quot;apple&quot; and mid-priced coffees - the fact that it is certainly makes it reasonable to look again at how those descriptors are gathered.

Is &quot;Notes&quot; in the second cloud a mistake?</description>
		<content:encoded><![CDATA[<p>I share Ola&#8217;s skeptiscism for the causation, but I love how your word clouds make the descriptions look incredibly silly. There shouldn&#8217;t be a correlation between the simple aroma descriptor &#8220;apple&#8221; and mid-priced coffees &#8211; the fact that it is certainly makes it reasonable to look again at how those descriptors are gathered.</p>
<p>Is &#8220;Notes&#8221; in the second cloud a mistake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://theotherblackstuff.ie/thoughts/stats-of-excellence/comment-page-1/#comment-232</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=969#comment-232</guid>
		<description>Some really great points there Steve. Absolutely I agree, there are a lot of factors, many of which I have not touched on. Not my intention to conclude anything definitive, rather to present some observations based on available evidence.</description>
		<content:encoded><![CDATA[<p>Some really great points there Steve. Absolutely I agree, there are a lot of factors, many of which I have not touched on. Not my intention to conclude anything definitive, rather to present some observations based on available evidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://theotherblackstuff.ie/thoughts/stats-of-excellence/comment-page-1/#comment-231</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=969#comment-231</guid>
		<description>Ola - you are quite right. While I may have observed some correlations, we cannot assume causation. There may be other explanations. That said I think the supply and demand argument fits nicely. Also from looking at the data on the size of the auctions, lot size plays some role in contributing to the overall size, but the number of coffees plays a much bigger role eg there were 36 coffees on auction in El Salvador 08 CoE, compared to 25 in Guatemala the same year, and only 18 in Colombia.</description>
		<content:encoded><![CDATA[<p>Ola &#8211; you are quite right. While I may have observed some correlations, we cannot assume causation. There may be other explanations. That said I think the supply and demand argument fits nicely. Also from looking at the data on the size of the auctions, lot size plays some role in contributing to the overall size, but the number of coffees plays a much bigger role eg there were 36 coffees on auction in El Salvador 08 CoE, compared to 25 in Guatemala the same year, and only 18 in Colombia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ola Brattås</title>
		<link>http://theotherblackstuff.ie/thoughts/stats-of-excellence/comment-page-1/#comment-230</link>
		<dc:creator>Ola Brattås</dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=969#comment-230</guid>
		<description>Statistics. A very tricky thing. You can read volumes into this, but your assumptions still might be wrong. The numbers can be put into various different models and produce different results. I&#039;m not saying that what you&#039;re pointing at is wrong, but having a wife with a PhD in this has made me aware of these dangers.

Yes, thats right wifey; I actually did pick up a word or two of what you were saying even though I was watching The Simpsons.

As for the lot sizes; the increasingly smaller lot sizes has made it less interesting for some larger buyers to buy from the program so they more and more often buy them outside the program directly. This may account for the lower overall prices.

As Steve pointed out there probably is more behind the numbers than what has been pointed out.

Still a very interesting post with many great points and graphs! Thanks for doing such a thorough job of putting the numbers into a system. Great post!</description>
		<content:encoded><![CDATA[<p>Statistics. A very tricky thing. You can read volumes into this, but your assumptions still might be wrong. The numbers can be put into various different models and produce different results. I&#8217;m not saying that what you&#8217;re pointing at is wrong, but having a wife with a PhD in this has made me aware of these dangers.</p>
<p>Yes, thats right wifey; I actually did pick up a word or two of what you were saying even though I was watching The Simpsons.</p>
<p>As for the lot sizes; the increasingly smaller lot sizes has made it less interesting for some larger buyers to buy from the program so they more and more often buy them outside the program directly. This may account for the lower overall prices.</p>
<p>As Steve pointed out there probably is more behind the numbers than what has been pointed out.</p>
<p>Still a very interesting post with many great points and graphs! Thanks for doing such a thorough job of putting the numbers into a system. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://theotherblackstuff.ie/thoughts/stats-of-excellence/comment-page-1/#comment-228</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=969#comment-228</guid>
		<description>I think CoE&#039;s strength is the focus on discovery of the special. In that CoE looks through all these coffees and allows people to cup a highly select representative of a countries coffee. To me it encourages people to form relationships and shows origin to roaster isn&#039;t as hard as some would like us to believe.  I think the pricing and quality data collection is an area that is influenced by alot of other factors. A look at direct trade and diversity of coffee points  to the benefits.</description>
		<content:encoded><![CDATA[<p>I think CoE&#8217;s strength is the focus on discovery of the special. In that CoE looks through all these coffees and allows people to cup a highly select representative of a countries coffee. To me it encourages people to form relationships and shows origin to roaster isn&#8217;t as hard as some would like us to believe.  I think the pricing and quality data collection is an area that is influenced by alot of other factors. A look at direct trade and diversity of coffee points  to the benefits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

