<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stats of Excellence 2: The Restatening</title>
	<atom:link href="http://theotherblackstuff.ie/thoughts/stats-of-excellence-2-the-restatening/feed/" rel="self" type="application/rss+xml" />
	<link>http://theotherblackstuff.ie/thoughts/stats-of-excellence-2-the-restatening/</link>
	<description>Musings on Coffee Culture From Ireland</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:31:48 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://theotherblackstuff.ie/thoughts/stats-of-excellence-2-the-restatening/comment-page-1/#comment-245</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=1023#comment-245</guid>
		<description>This could be turned into an amazing infographic on coffee descriptors.  I especially love the Wordle... those are so effective at really showing what is most important in text visually.</description>
		<content:encoded><![CDATA[<p>This could be turned into an amazing infographic on coffee descriptors.  I especially love the Wordle&#8230; those are so effective at really showing what is most important in text visually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ola Brattås</title>
		<link>http://theotherblackstuff.ie/thoughts/stats-of-excellence-2-the-restatening/comment-page-1/#comment-243</link>
		<dc:creator>Ola Brattås</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=1023#comment-243</guid>
		<description>It seems to me that the judges different cultural background will affect how they associate different percieved flavours in coffee with other things.

A Norwegian judge would most certainly have other flavour descriptors than an American or a Japanese judge on the same coffee.

Also a persons other background will affect this. If one person has worked with wine or have a hangup on microbrewery beer their descriptors would be affected by this.

The human factor plays a big role in this.

Love the follow-up! It DOES look like an exercise indeed.</description>
		<content:encoded><![CDATA[<p>It seems to me that the judges different cultural background will affect how they associate different percieved flavours in coffee with other things.</p>
<p>A Norwegian judge would most certainly have other flavour descriptors than an American or a Japanese judge on the same coffee.</p>
<p>Also a persons other background will affect this. If one person has worked with wine or have a hangup on microbrewery beer their descriptors would be affected by this.</p>
<p>The human factor plays a big role in this.</p>
<p>Love the follow-up! It DOES look like an exercise indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Varney</title>
		<link>http://theotherblackstuff.ie/thoughts/stats-of-excellence-2-the-restatening/comment-page-1/#comment-242</link>
		<dc:creator>Tim Varney</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=1023#comment-242</guid>
		<description>&#039;CoE’s misguided keepin’ it real campaign&#039; Love it.</description>
		<content:encoded><![CDATA[<p>&#8216;CoE’s misguided keepin’ it real campaign&#8217; Love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Blanco</title>
		<link>http://theotherblackstuff.ie/thoughts/stats-of-excellence-2-the-restatening/comment-page-1/#comment-241</link>
		<dc:creator>Aaron Blanco</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=1023#comment-241</guid>
		<description>Very, very well done!  Beautiful work.  You&#039;ll have my head spinning for a few days just chewing on this.</description>
		<content:encoded><![CDATA[<p>Very, very well done!  Beautiful work.  You&#8217;ll have my head spinning for a few days just chewing on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Descriptors &#171; Dear Coffee, I Love You. &#124; Caffeinated Inspiration.</title>
		<link>http://theotherblackstuff.ie/thoughts/stats-of-excellence-2-the-restatening/comment-page-1/#comment-240</link>
		<dc:creator>Descriptors &#171; Dear Coffee, I Love You. &#124; Caffeinated Inspiration.</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=1023#comment-240</guid>
		<description>[...] graphic of coffee cupping descriptors from an article on The Othe Black Stuff. posted by bwj on 01.29.2010, under design { no comment } :&#124; { Tags: cupping, descriptors, flavors, [...]</description>
		<content:encoded><![CDATA[<p>[...] graphic of coffee cupping descriptors from an article on The Othe Black Stuff. posted by bwj on 01.29.2010, under design { no comment } :| { Tags: cupping, descriptors, flavors, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
