<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tedious Meters</title>
	<atom:link href="http://theotherblackstuff.ie/guides/tedious-meters/feed/" rel="self" type="application/rss+xml" />
	<link>http://theotherblackstuff.ie/guides/tedious-meters/</link>
	<description>a coffee blog</description>
	<lastBuildDate>Tue, 08 May 2012 14:46:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dan Kennedy</title>
		<link>http://theotherblackstuff.ie/guides/tedious-meters/comment-page-1/#comment-6110</link>
		<dc:creator>Dan Kennedy</dc:creator>
		<pubDate>Wed, 18 May 2011 06:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=694#comment-6110</guid>
		<description>after I posted I realized you surely have an &#039;about&#039; on your site and read it, so unless you want to elaborate further (I&#039;m always interested), feel free to skip your background</description>
		<content:encoded><![CDATA[<p>after I posted I realized you surely have an &#8216;about&#8217; on your site and read it, so unless you want to elaborate further (I&#8217;m always interested), feel free to skip your background</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Kennedy</title>
		<link>http://theotherblackstuff.ie/guides/tedious-meters/comment-page-1/#comment-6109</link>
		<dc:creator>Dan Kennedy</dc:creator>
		<pubDate>Wed, 18 May 2011 06:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=694#comment-6109</guid>
		<description>Hey David,
do you feel refraction is across the board more accurate with better resolution than conductivity with coffee (&amp; water) or are there conductivity meters that are better than the r2 mini or VSTs new lab refractometer? I&#039;ve been using the r2 mini since July and am looking to upgrade to something more accurate/higher resolution/better all around. Do the Myron L Ultrameters fall into your opinion of conductivity meters or are they a real step up? Seems like there should be a HUGE difference between a $16 tds meter and an $800 Ultrameter II. I&#039;m also curious about your background in coffee and these analyses. I&#039;ve been seriously studying brewing and roasting for about a year now and just got SCAA certified as a GC  brewing technician and am trying to build a lab.</description>
		<content:encoded><![CDATA[<p>Hey David,<br />
do you feel refraction is across the board more accurate with better resolution than conductivity with coffee (&amp; water) or are there conductivity meters that are better than the r2 mini or VSTs new lab refractometer? I&#8217;ve been using the r2 mini since July and am looking to upgrade to something more accurate/higher resolution/better all around. Do the Myron L Ultrameters fall into your opinion of conductivity meters or are they a real step up? Seems like there should be a HUGE difference between a $16 tds meter and an $800 Ultrameter II. I&#8217;m also curious about your background in coffee and these analyses. I&#8217;ve been seriously studying brewing and roasting for about a year now and just got SCAA certified as a GC  brewing technician and am trying to build a lab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin Moody</title>
		<link>http://theotherblackstuff.ie/guides/tedious-meters/comment-page-1/#comment-405</link>
		<dc:creator>Collin Moody</dc:creator>
		<pubDate>Tue, 25 May 2010 00:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=694#comment-405</guid>
		<description>I want it not to be so though! Well, hopefully i can just convince my cafe&#039;s owner to purchase one for us! Thanks for the advice!</description>
		<content:encoded><![CDATA[<p>I want it not to be so though! Well, hopefully i can just convince my cafe&#8217;s owner to purchase one for us! Thanks for the advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://theotherblackstuff.ie/guides/tedious-meters/comment-page-1/#comment-393</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 22 May 2010 07:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=694#comment-393</guid>
		<description>Hey Collin. You can of course pick up one of the cheap ebay TDS meters (conductivity meters) and give it a go (for coffee, not espresso). Personally having used a mojo refractometer for the last 8 months or so, I couldn&#039;t go back to a conductivity meter.

I&#039;m not sure about other (cheaper) refractometers. I believe there are specifications in the mojotogo literature re compatibility. The refractometer has to read at a certain wavelength and be able to report nD and temperature. The resolution of the specific refractometer will then determine the accuracy (more resolution required for coffee than espresso).</description>
		<content:encoded><![CDATA[<p>Hey Collin. You can of course pick up one of the cheap ebay TDS meters (conductivity meters) and give it a go (for coffee, not espresso). Personally having used a mojo refractometer for the last 8 months or so, I couldn&#8217;t go back to a conductivity meter.</p>
<p>I&#8217;m not sure about other (cheaper) refractometers. I believe there are specifications in the mojotogo literature re compatibility. The refractometer has to read at a certain wavelength and be able to report nD and temperature. The resolution of the specific refractometer will then determine the accuracy (more resolution required for coffee than espresso).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin Moody</title>
		<link>http://theotherblackstuff.ie/guides/tedious-meters/comment-page-1/#comment-392</link>
		<dc:creator>Collin Moody</dc:creator>
		<pubDate>Fri, 21 May 2010 20:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=694#comment-392</guid>
		<description>Hey David,
I&#039;m looking for a cheap way to get into the extraction measuring game, trying to find a cheaper meter to use with the MojoToGo, is it possible/worth it to use a cheaper TDS meter? Any specifications/a specific one you would recommend?
Cheers,
Collin</description>
		<content:encoded><![CDATA[<p>Hey David,<br />
I&#8217;m looking for a cheap way to get into the extraction measuring game, trying to find a cheaper meter to use with the MojoToGo, is it possible/worth it to use a cheaper TDS meter? Any specifications/a specific one you would recommend?<br />
Cheers,<br />
Collin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Memories &#187; Unrequired Reading: Jan. 29, 2010</title>
		<link>http://theotherblackstuff.ie/guides/tedious-meters/comment-page-1/#comment-239</link>
		<dc:creator>Virtual Memories &#187; Unrequired Reading: Jan. 29, 2010</dc:creator>
		<pubDate>Fri, 29 Jan 2010 09:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=694#comment-239</guid>
		<description>[...] Other people take coffee far more seriously than I do. [...]</description>
		<content:encoded><![CDATA[<p>[...] Other people take coffee far more seriously than I do. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://theotherblackstuff.ie/guides/tedious-meters/comment-page-1/#comment-172</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=694#comment-172</guid>
		<description>Hey Jacob, it&#039;d be a pretty short blog post. I&#039;ll drop you an email.</description>
		<content:encoded><![CDATA[<p>Hey Jacob, it&#8217;d be a pretty short blog post. I&#8217;ll drop you an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Orr</title>
		<link>http://theotherblackstuff.ie/guides/tedious-meters/comment-page-1/#comment-171</link>
		<dc:creator>Jacob Orr</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=694#comment-171</guid>
		<description>We&#039;ve ordered the $16 TDS meter and have been awaiting its arrival for a while now. Maybe a little tutorial on what you have found to be the best process of using it would be a great blog post?</description>
		<content:encoded><![CDATA[<p>We&#8217;ve ordered the $16 TDS meter and have been awaiting its arrival for a while now. Maybe a little tutorial on what you have found to be the best process of using it would be a great blog post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://theotherblackstuff.ie/guides/tedious-meters/comment-page-1/#comment-170</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=694#comment-170</guid>
		<description>Hi Jim. Do you mind me asking what&#039;s your method for determining accuracy? (eg dehydration I guess)</description>
		<content:encoded><![CDATA[<p>Hi Jim. Do you mind me asking what&#8217;s your method for determining accuracy? (eg dehydration I guess)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim cleaves</title>
		<link>http://theotherblackstuff.ie/guides/tedious-meters/comment-page-1/#comment-169</link>
		<dc:creator>Jim cleaves</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblackstuff.ie/?p=694#comment-169</guid>
		<description>We have been using the R-2 mini refractometers for both filter coffee and espresso in our R&amp;D labs for several months now, and we see significantly more consistent and accurate readings with them, as compared to the TDS meters we used to use.</description>
		<content:encoded><![CDATA[<p>We have been using the R-2 mini refractometers for both filter coffee and espresso in our R&amp;D labs for several months now, and we see significantly more consistent and accurate readings with them, as compared to the TDS meters we used to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

